Quantcast
OVERALL

0-0

PCT

0

CONF.

0-0

PCT

0

STREAK

W0

HOME

0-0

AWAY

0-0

NEUTRAL

0-0

Gym SECTIONALS: Results

Posted On: Saturday, March 06, 2010
By:
Gym SECTIONALS: Results

By E. Shawn Aylsworth

Managing Editor
CHECK OUT OUR VIDEO INTERVIEWS WITH FORT WAYNE CONCORDIA LUTHERAN SECTIONAL CHAMPION NO. 9 FORT WAYNE DWENGER COACH ROSE NIX AND SOPHOMORE STANDOUT BRITTANY TRAHIN!!

Here are results from the March 5-6 sectional round of the 38th Annual IHSAA Girls Gymnastics State Tournament plus the remainder of the tournament schedule (to come), courtesy of ihsaa.org:
SECTIONALS
Date: Friday, March 5; Saturday, March 6
Admission: $5
Advancement: 
Individual
The top six placewinners (and any individual ties) in each event advance to the regional tournament, along with the top six placewinners in the all-around competition and all gymnasts who receive the score of the sixth-place gymnast at last year’s state finals (vault 9.70, uneven bars 9.50, balance beam 9.525, floor exercise 9.65, all-around 38.075). 
Team
The three teams compiling the highest number of points at each sectional shall advance as a complete team to the regional tournament.
 
1. CHESTERTON SECTIONAL
Team scores
Place, School, Vault, Bars, Beam, Floor, Total
1. #1 Valparaiso 28.925 28.150 27.850 28.675 113.600 1
2. #5 Chesterton 28.525 27.625 25.300 28.525 109.975 2
3. #11 Portage 27.350 26.150 26.175 27.325 107.000 3

4. #6 LaPorte 27.550 26.100 25.750 27.325 106.725 4
5. Merrillville 26.650 24.650 25.450 26.325 103.075 5
6. #15 Michigan City 27.475 24.175 24.100 26.625 102.375 6
7. #19 Crown Point 26.650 23.500 22.950 26.975 100.075 7
8. Lake Central 26.350 21.400 21.550 25.525 94.825 8
9. Hobart 25.975 22.175 21.950 24.275 94.375 9
10. Lowell 25.325 18.325 20.200 23.675 87.525 10
11. Washington Township 8.750 8.700 9.350 9.225 36.025 11

Individual results:

Vault (9.70)
Finish, Name, Grade, School, Score
1. Whipps, Haley 10 Vallparaiso 9.800 1
2. Freeman, Kelley 12 Chesterton 9.725 2
3. Farley, Ashley 12 Portage 9.650 3
4. Long, Steffanie 10 Vallparaiso 9.600 4
5. Swenson, Kassidy 9 Vallparaiso 9.525 5
6. Kozak, Emily 9 Chesterton 9.425 6
6. *Schwanke, Katlynn 12 Michigan City 9.425 6

Hendrix, Brianne 12 Chesterton 9.375 8
Light, Abaigale 10 LaPorte 9.325 9
Hill, Chandler 11 Merrillville 9.225 10
Algozine, Morgan 9 Vallparaiso 9.225 10
*Mauk, Elizabeth 12 Michigan City 9.200 12
Kiran, Carly 10 Crown Point 9.125 13
Moricz, Kaitlyn 9 Lake Central 9.125 13
Severs, Brittany 11 LaPorte 9.125 13
Barcelli, Mackenzie 9 Portage 9.100 16
Sightes, Hannah 9 LaPorte 9.100 17
O’Brien, Alex 10 Chesterton 9.075 18
Warga, Lindsey 12 Crown Point 9.025 19
Brooks, Lindsey 12 Hobart 9.000 20
Lashinis, Madelyn 9 LaPorte 8.900 21
*Stephens, Kayla 12 Michigan City 8.850 22
Aponte, Amy 9 Merrillville 8.775 23
Feldsien, Cassidy 9 Washington Tnshp. 8.750 24
Carstensen, Ashley 12 Lake Central 8.725 25
Lamb, Lauren 9 Merrillville 8.650 26
Bomba, Paige 11 Portage 8.600 27
Lane, Hannah 9 Merrillville 8.575 28
McCullough, Angela 10 Hobart 8.525 29
Wozniak, Emily 12 Michigan City 8.525 29
Supan, Megan 9 Crown Point 8.500 31
Bartolomei, Haley 10 Lake Central 8.500 31
Goeders, Rebecca 10 Lowell 8.500 31
Ban, Allison 11 Crown Point 8.475 34
Dominguez, Madelyn 9 Hobart 8.450 35
Hendrick, Amanda 11 Lowell 8.425 36
Zlotkowski, Erin 12 Lake Central 8.400 37
Johnson, Ali 10 Portage 8.400 37
Rothrock, Jordin 10 Lowell 8.400 37
Owen, Courtnee 11 Hobart 8.300 40
Ulanowski, Brittney 10 Lowell 8.250 41
Barcelli, Sydney 12 Wheeler 0.000 42

Bars (9.50)
Finish, Name, Grade, School, Score
1. Freeman, Kelley 12 Chesterton 9.575 1
2. Long, Steffanie 10 Vallparaiso 9.500 2
3. Whipps, Haley 10 Vallparaiso 9.450 3
4. Algozine, Morgan 9 Vallparaiso 9.200 4
5. Farley, Ashley 12 Portage 9.175 5
6. Hendrix, Brianne 12 Chesterton 9.150 6

Barcelli, Mackenzie 9 Portage 9.050 7
Lashinis, Madelyn 9 LaPorte 9.025 8
Erwin, Hannah 9 Vallparaiso 9.000 9
Kozak, Emily 9 Chesterton 8.900 10
Feldsien, Cassidy 9 Washington Tnshp. 8.700 11
Krauth, Elisha 10 LaPorte 8.625 12
Hill, Chandler 11 Merrillville 8.450 13
Garwood, Rachel 9 LaPorte 8.450 13
Kiran, Carly 10 Crown Point 8.350 15
Light, Abaigale 10 LaPorte 8.325 16
Wilburn, Samantha 11 Chesterton 8.300 17
*Schwanke, Katlynn 12 Michigan City 8.250 18
Aponte, Amy 9 Merrillville 8.225 19
*Pedzinski, Darci 11 Michigan City 7.975 20
Yugo, Theresa 12 Merrillville 7.975 21
Supan, Megan 9 Crown Point 7.975 21
*Mauk, Elizabeth 12 Michigan City 7.950 23
Bomba, Paige 11 Portage 7.925 24
*Stephens, Kayla 12 Michigan City 7.900 25
Dominguez, Madelyn 9 Hobart 7.800 26
Lamb, Lauren 9 Merrillville 7.750 27
Johnson, Ali 10 Portage 7.675 28
Carstensen, Ashley 12 Lake Central 7.425 29
Brooks, Lindsey 12 Hobart 7.325 30
Warga, Lindsey 12 Crown Point 7.175 31
Ban, Allison 11 Crown Point 7.150 32
Brown, Katie 9 Lake Central 7.150 32
McCullough, Angela 10 Hobart 7.050 34
Bartolomei, Haley 10 Lake Central 6.825 35
Goeders, Rebecca 10 Lowell 6.700 36
Owen, Courtnee 11 Hobart 6.675 37
Hendrick, Amanda 11 Lowell 6.550 38
Ulanowski, Ashley 10 Lowell 5.075 39
Schymanski , Jaclyn 9 Lake Central 4.850 40
Mudd, Krysta 11 Lowell 4.775 41
Barcelli, Sydney 12 Wheeler 0.000 42

Beam (9.525)
Finish, Name, Grade, School, Score
1. Long, Steffanie 10 Vallparaiso 9.500 1
2. Barcelli, Mackenzie 9 Portage 9.400 2
3. Feldsien, Cassidy 9 Washington Tnshp. 9.350 3
4. Algozine, Morgan 9 Vallparaiso 9.300 4
5. Whipps, Haley 10 Vallparaiso 9.050 5
6. Light, Abaigale 10 LaPorte 9.000 6
6. Kozak, Elizabeth 11 Chesterton 9.000 6

Farley, Ashley 12 Portage 8.925 8
Lashinis, Madelyn 9 LaPorte 8.650 9
Aponte, Amy 9 Merrillville 8.550 10
Hill, Chandler 11 Merrillville 8.500 11
Bly, Valerie 11 Merrillville 8.400 12
Swenson, Kassidy 9 Vallparaiso 8.350 13
Kiran, Carly 10 Crown Point 8.300 14
*Mauk, Elizabeth 12 Michigan City 8.250 15
Freeman, Kelley 12 Chesterton 8.200 16
*Stephens, Kayla 12 Michigan City 8.150 17
Wilburn, Samantha 11 Chesterton 8.100 18
Severs, Brittany 11 LaPorte 8.100 18
Yugo, Theresa 12 Merrillville 8.050 20
Sightes, Hannah 9 LaPorte 7.950 21
Bomba, Paige 11 Portage 7.850 22
*Schwanke, Katlynn 12 Michigan City 7.700 23
McCullough, Angela 10 Hobart 7.550 24
Dominguez, Madelyn 9 Hobart 7.450 25
Goeders, Rebecca 10 Lowell 7.400 26
Kozak, Emily 9 Chesterton 7.400 26
Ban, Allison 11 Crown Point 7.400 26
Botts, Anjelica 10 Lake Central 7.400 26
Bartolomei, Haley 10 Lake Central 7.300 30
Gonzales, Mercedes 12 Crown Point 7.250 31
Johnson, Ali 10 Portage 7.150 32
Brooks, Lindsey 12 Hobart 6.950 33
Carstensen, Ashley 12 Lake Central 6.850 34
Warga, Lindsey 12 Crown Point 6.750 35
Zlotkowski, Erin 12 Lake Central 6.600 36
Ulanowski, Brittney 10 Lowell 6.550 37
Curtis, Devon 10 Hobart 6.525 38
*Pedzinski, Darci 11 Michigan City 6.350 39
Ulanowski, Ashley 10 Lowell 6.250 40
Hendrick, Amanda 11 Lowell 6.050 41
Barcelli, Sydney 12 Wheeler 0.000 42

Floor (9.65)
Finish, Name, Grade, School, Score
1. Whipps, Haley 10 Vallparaiso 9.750 1
2. Long, Steffanie 10 Vallparaiso 9.725 2
3. Kozak, Elizabeth 11 Chesterton 9.575 3
4. Freeman, Kelley 12 Chesterton 9.550 4
5. Light, Abaigale 10 LaPorte 9.500 5
6. Hendrix, Brianne 12 Chesterton 9.400 6

Kiran, Carly 10 Crown Point 9.325 7
*Mauk, Elizabeth 12 Michigan City 9.325 7
Barcelli, Mackenzie 9 Portage 9.300 9
Feldsien, Cassidy 9 Washington Tnshp. 9.225 10
Farley, Ashley 12 Portage 9.200 11
Algozine, Morgan 9 Vallparaiso 9.200 11
Hill, Chandler 11 Merrillville 9.200 11
Carstensen, Ashley 12 Lake Central 9.075 14
Severs, Brittany 11 LaPorte 9.075 14
Kozak, Emily 9 Chesterton 9.050 16
*Schwanke, Katlynn 12 Michigan City 9.050 16
Gonzales, Mercedes 12 Crown Point 8.925 18
Bomba, Paige 11 Portage 8.825 19
Yugo, Theresa 12 Merrillville 8.825 19
Lashinis, Madelyn 9 LaPorte 8.750 21
Swenson, Kassidy 9 Vallparaiso 8.750 21
Supan, Megan 9 Crown Point 8.725 23
Bertocchi, Kiah 9 Crown Point 8.650 24
Bartolomei, Haley 10 Lake Central 8.350 25
Brooks, Lindsey 12 Hobart 8.350 25
Aponte, Amy 9 Merrillville 8.300 27
Sightes, Hannah 9 LaPorte 8.275 28
*Stephens, Kayla 12 Michigan City 8.250 29
Johnson, Ali 10 Portage 8.200 30
McCullough, Angela 10 Hobart 8.125 31
Moricz, Kaitlyn 9 Lake Central 8.100 32
Goeders, Rebecca 10 Lowell 8.075 33
Ulanowski, Ashley 10 Lowell 8.050 34
*Pedzinski, Darci 11 Michigan City 7.825 35
Brown, Katie 9 Lake Central 7.800 36
Earle, Ashley 10 Hobart 7.800 36
Dominguez, Madelyn 9 Hobart 7.700 38
Ulanowski, Brittney 10 Lowell 7.550 39
Lamb, Lauren 9 Merrillville 7.300 40
Hendrick, Amanda 11 Lowell 7.250 41
Barcelli, Sydney 12 Wheeler 0.000 42

All-Around (38.075)
Finish, Name, Grade, School, Score
1. Long, Steffanie 10 Vallparaiso 38.325 1
2. Whipps, Haley 10 Vallparaiso 38.050 2
3. Freeman, Kelley 12 Chesterton 37.050 3
4. Farley, Ashley 12 Portage 36.950 4
5. Algozine, Morgan 9 Vallparaiso 36.925 5
6. Barcelli, Mackenzie 9 Portage 36.850 6

Light, Abaigale 10 LaPorte 36.150 7
Feldsien, Cassidy 9 Washington Tnshp. 36.025 8
Hill, Chandler 11 Merrillville 35.375 9
Lashinis, Madelyn 9 LaPorte 35.325 10
Kiran, Carly 10 Crown Point 35.100 11
Kozak, Emily 9 Chesterton 34.775 12
*Mauk, Elizabeth 12 Michigan City 34.725 13
*Schwanke, Katlynn 12 Michigan City 34.425 14
Aponte, Amy 9 Merrillville 33.850 15
Bomba, Paige 11 Portage 33.200 16
*Stephens, Kayla 12 Michigan City 33.150 17
Carstensen, Ashley 12 Lake Central 32.075 18
Brooks, Lindsey 12 Hobart 31.625 19
Johnson, Ali 10 Portage 31.425 20
Dominguez, Madelyn 9 Hobart 31.400 21
McCullough, Angela 10 Hobart 31.250 22
Bartolomei, Haley 10 Lake Central 30.975 23
Goeders, Rebecca 10 Lowell 30.675 24
Hendrick, Amanda 11 Lowell 28.275 25

2. COLUMBUS EAST SECTIONAL
Team scores
Place, School, Vault, Bars, Beam, Floor, Total
1. #2 Columbus North 28.525 27.675 27.000 26.950 110.150 1
2. #12 Columbus East 26.250 26.275 26.500 27.900 106.925 2
3. Center Grove 25.825 23.775 26.400 26.850 102.850 3
3. Jeffersonville 26.825 24.225 25.825 25.975 102.850 3
5. #14 Bloomington South 26.550 26.300 24.300 25.550 102.700 5
6. Seymour 26.725 25.325 23.300 25.850 101.200 6
7. Owen Valley 25.500 21.775 24.450 25.050 96.775 7
8. Bloomington North 24.400 19.950 22.075 24.775 91.200 8
9. Martinsville 24.000 13.325 19.775 22.575 79.675 9
Individual results:
Vault (9.70)
Finish, Name, Grade, School, Score
1. Funcheon, Cassie 12 Columbus North 9.725 1
2. Day, Chrissy 12 Columbus North 9.500 2
3. Deppen, Kelly 9 Seymour 9.450 3
4. Gallahar, Ashley 12 Jeffersonville 9.350 4
5. Lane, Tessa 11 Columbus North 9.300 5
6. Lewis, Audrey 10 Columbus North 9.250 6
6. Brady, Daran 9 Columbus East 9.250 6
O’Brien, Mary 10 Jeffersonville 9.225 8
Ciasto-Poor, Hannah 11 Bloomington South 9.150 9
Brott, Kirstyn 11 Seymour 8.925 10
O’Connor, Laura 9 Bloomington North 8.900 11
Alvarado, Raina 11 Center Grove 8.850 12
Gladson, Liberty 10 Owen Valley 8.800 13
Riley, Erin 9 Bloomington South 8.750 14
Miller, Kiley 12 Bloomington South 8.650 15
Holman, Kacey 9 Columbus East 8.600 16
Smith, Chelsea 10 Center Grove 8.500 17
Polston, Ashleigh 11 Center Grove 8.475 18
Norman, Caitlin 9 Owen Valley 8.450 19
Challies, Haley 9 Columbus East 8.400 20
Allman, Mackenzie 12 Seymour 8.350 21
Collier, Presli 10 Martinsville 8.300 22
Moore, Kristen 12 Jeffersonville 8.250 23
Hendershot, Lindsey 10 Owen Valley 8.250 23
Brand, Kelsey 10 Center Grove 8.150 25
Arthur, Katey 12 Owen Valley 8.150 26
Franklin, Allison 12 Columbus East 8.100 27
Chitwood, Ashley 10 Bloomington North 8.100 27
Moravec, Christina 12 Seymour 8.050 29
Wright, Meredith 10 Bloomington South 7.950 30
Reynolds, Samantha 10 Martinsville 7.950 30
Nenedjian, Brittany 10 Martinsville 7.750 32
Martin, Shelby 11 Martinsville 7.450 33
Felton, Amy 10 Bloomington North 7.400 34
Waldrip, Alexa 9 Jeffersonville 7.400 34
Afoaku, Amala 10 Bloomington North 6.950 36
Bars (9.50)
Finish, Name, Grade, School, Score
1. Franklin, Allison 12 Columbus East 9.775 1
2. Day, Chrissy 12 Columbus North 9.475 2
3. Gallahar, Ashley 12 Jeffersonville 9.400 3
4. Lane, Tessa 11 Columbus North 9.125 4
5. Lewis, Audrey 10 Columbus North 9.075 5
6. Riley, Erin 9 Bloomington South 8.975 6
Brott, Kirstyn 11 Seymour 8.950 7
Funcheon, Cassie 12 Columbus North 8.925 8
Deppen, Kelly 9 Seymour 8.875 9
Wright, Meredith 10 Bloomington South 8.850 10
O’Connor, Laura 9 Bloomington North 8.600 11
Langley, Ally 10 Bloomington South 8.475 12
Brady, Daran 9 Columbus East 8.350 13
Holman, Kacey 9 Columbus East 8.150 14
McCammack, Katie 9 Center Grove 8.125 15
Miller, Kiley 12 Bloomington South 8.075 16
Moore, Kristen 12 Jeffersonville 8.075 16
Meagher, Allie 12 Center Grove 8.000 18
Hendershot, Lindsey 10 Owen Valley 7.675 19
Smith, Chelsea 10 Center Grove 7.650 20
Daggett, Cathryn 9 Center Grove 7.575 21
Challies, Haley 9 Columbus East 7.575 22
Royalty, Maggie 10 Seymour 7.500 23
Chitwood, Ashley 10 Bloomington North 7.400 24
Gladson, Liberty 10 Owen Valley 7.225 25
Norman, Caitlin 9 Owen Valley 6.875 26
Collier, Presli 10 Martinsville 6.800 27
O’Brien, Mary 10 Jeffersonville 6.750 28
Reynolds, Samantha 10 Martinsville 6.525 29
Arthur, Katey 12 Owen Valley 6.400 30
Moravec, Christina 12 Seymour 5.950 31
Waldrip, Alexa 9 Jeffersonville 4.750 32
Sterrett, Ashlynn 11 Bloomington North 3.950 33
McKnight, Stephanie 10 Bloomington North 3.850 34
Nenedjian, Brittany 10 Martinsville 0.000 35
Beam (9.525)
Finish, Name, Grade, School, Score
1. Lane, Tessa 11 Columbus North 9.300 1
2. Drake, Alli 9 Center Grove 9.250 2
3. Franklin, Allison 12 Columbus East 9.050 3
4. Gallahar, Ashley 12 Jeffersonville 9.025 4
5. Deppen, Kelly 9 Seymour 8.975 5
6. Maristella, Abigail 10 Center Grove 8.850 6
6. O’Brien, Mary 10 Jeffersonville 8.850 6
6. Lewis, Audrey 10 Columbus North 8.850 6
6. Day, Chrissy 12 Columbus North 8.850 6
Challies, Haley 9 Columbus East 8.750 10
O’Connor, Laura 9 Bloomington North 8.725 11
Holman, Kacey 9 Columbus East 8.700 12
Funcheon, Cassie 12 Columbus North 8.475 13
Brady, Daran 9 Columbus East 8.400 14
Riley, Erin 9 Bloomington South 8.400 14
McCammack, Katie 9 Center Grove 8.300 16
Chitwood, Ashley 10 Bloomington North 8.250 17
Hendershot, Lindsey 10 Owen Valley 8.200 18
Gladson, Liberty 10 Owen Valley 8.150 19
Norman, Caitlin 9 Owen Valley 8.100 20
Langley, Ally 10 Bloomington South 8.100 20
Moore, Kristen 12 Jeffersonville 7.950 22
Wright, Meredith 10 Bloomington South 7.800 23
Brott, Kirstyn 11 Seymour 7.725 24
Smith, Chelsea 10 Center Grove 7.450 25
Arthur, Katey 12 Owen Valley 7.425 26
Reynolds, Samantha 10 Martinsville 7.100 27
Waldrip, Alexa 9 Jeffersonville 7.050 28
Collier, Presli 10 Martinsville 7.000 29
Royalty, Maggie 10 Seymour 6.600 30
Ciasto-Poor, Hannah 11 Bloomington South 6.500 31
Martin, Shelby 11 Martinsville 5.675 32
Sterrett, Ashlynn 11 Bloomington North 5.100 33
Nenedjian, Brittany 10 Martinsville 5.050 34
Felton, Amy 10 Bloomington North 4.400 35
Swindell, Lauren 11 Seymour 0.000 36
Floor (9.65)
Finish, Name, Grade, School, Score
1. Brady, Daran 9 Columbus East 9.650 1
2. Gallahar, Ashley 12 Jeffersonville 9.425 2
3. Drake, Alli 9 Center Grove 9.250 3
4. Challies, Haley 9 Columbus East 9.225 4
5. Bevis, Kelsie 11 Columbus North 9.100 5
6. Stretshberry, Chelsea 10 Columbus North 9.050 6
Franklin, Allison 12 Columbus East 9.025 7
Chitwood, Ashley 10 Bloomington North 9.000 8
Gladson, Liberty 10 Owen Valley 8.975 9
Holman, Kacey 9 Columbus East 8.950 10
Deppen, Kelly 9 Seymour 8.900 11
O’Brien, Mary 10 Jeffersonville 8.900 12
Ross, Emily 11 Center Grove 8.825 13
Funcheon, Cassie 12 Columbus North 8.800 14
Polston, Ashleigh 11 Center Grove 8.775 15
Miller, Kiley 12 Bloomington South 8.750 16
Lane, Tessa 11 Columbus North 8.700 17
Brott, Kirstyn 11 Seymour 8.675 18
O’Connor, Laura 9 Bloomington North 8.500 19
Riley, Erin 9 Bloomington South 8.450 20
Smith, Chelsea 10 Center Grove 8.425 21
Wright, Meredith 10 Bloomington South 8.350 22
Langley, Ally 10 Bloomington South 8.325 23
Royalty, Maggie 10 Seymour 8.275 24
Collier, Presli 10 Martinsville 8.250 25
Norman, Caitlin 9 Owen Valley 8.075 26
Hendershot, Lindsey 10 Owen Valley 8.000 27
Reynolds, Samantha 10 Martinsville 7.675 28
Francisco, Courtney 10 Jeffersonville 7.650 29
Moravec, Christina 12 Seymour 7.300 30
Felton, Amy 10 Bloomington North 7.275 31
Arthur, Katey 12 Owen Valley 7.125 32
Nenedjian, Brittany 10 Martinsville 6.650 33
Sterrett, Ashlynn 11 Bloomington North 6.625 34
Wirthwein, Lindsey 11 Jeffersonville 6.550 35
Coffey, Taylor 9 Martinsville 0.000 36
All-Around (38.075)
Finish, Name, Grade, School, Score
1. Gallahar, Ashley 12 Jeffersonville 37.200 1
2. Lane, Tessa 11 Columbus North 36.425 2
3. Deppen, Kelly 9 Seymour 36.200 3
4. Franklin, Allison 12 Columbus East 35.950 4
5. Funcheon, Cassie 12 Columbus North 35.925 5
6. Brady, Daran 9 Columbus East 35.650 6
O’Connor, Laura 9 Bloomington North 34.725 7
Riley, Erin 9 Bloomington South 34.575 8
Holman, Kacey 9 Columbus East 34.400 9
Brott, Kirstyn 11 Seymour 34.275 10
Challies, Haley 9 Columbus East 33.950 11
O’Brien, Mary 10 Jeffersonville 33.725 12
Gladson, Liberty 10 Owen Valley 33.150 13
Wright, Meredith 10 Bloomington South 32.950 14
Chitwood, Ashley 10 Bloomington North 32.750 15
Hendershot, Lindsey 10 Owen Valley 32.125 16
Smith, Chelsea 10 Center Grove 32.025 17
Norman, Caitlin 9 Owen Valley 31.500 18
Collier, Presli 10 Martinsville 30.350 19
Reynolds, Samantha 10 Martinsville 29.250 20
Arthur, Katey 12 Owen Valley 29.100 21
3. CONNERSVILLE SECTIONAL

Team scores
Place, School, Vault, Bars, Beam, Floor, Total
1. #16 Hagerstown 28.000 25.600 27.200 27.475 108.275 1
2. New Palestine 26.750 24.425 27.150 26.100 104.425 2
3. #13 New Castle 27.750 25.325 24.725 26.300 104.100 3

4. Morristown 26.650 23.250 24.675 25.125 99.700 4
5. Rushville 25.800 20.325 19.300 23.025 88.450 5
6. Cambridge City Lincoln 24.250 20.575 22.975 20.000 87.800 6
7. Richmond 25.350 18.525 21.900 21.775 87.550 7
8. Tri 25.250 19.025 21.475 20.650 86.400 8
9. Connersville 25.300 19.400 18.550 21.850 85.100 9
10. Franklin County 9.200 7.350 15.600 16.950 49.100 10

Individual results:

Vault (9.70)
Finish, Name, Grade, School, Score
1. Catania, Caitlyn 12 Hagerstown 9.700 1
2. *Millikan, Ashlan 11 New Castle 9.600 2
3. *Stevenson, Leigh 12 New Castle 9.250 3
4. Hockett, Katie 12 New Palestine 9.250 4
5. Jones, Kendra 12 Franklin County 9.200 5
6. Plankenhorn, Kaci 9 Hagerstown 9.150 6
6. Scott, Chelsea 12 Hagerstown 9.150 6

Havlin, Grace 10 Morristown 9.000 8
Albrecht, Sarah 10 Morristown 9.000 8
Thomas, Taylor 12 New Castle 8.900 10
Weileman, Whitney 9 New Palestine 8.800 11
Hoffman, Kenzi 9 New Palestine 8.700 12
Powell, Jessica 11 Morristown 8.650 13
Purcell, Allie 11 Connersville 8.650 13
Murphy, Ashley 11 Rushville 8.650 13
Allen, Amber 10 Richmond 8.600 16
Maggard, Kristiann 10 Rushville 8.600 16
Orme, Hannah 11 Rushville 8.550 18
*Paul, Sarah 12 Tri 8.550 18
Rockwell, Caitlin 12 Connersville 8.500 20
Love, Jessica 10 Richmond 8.450 21
*Brooks, Brittney 10 New Castle 8.450 21
Knoop, Kristin 11 New Palestine 8.400 23
McPherson, Olivia 12 Morristown 8.400 23
Weiss, Chelsea 11 Hagerstown 8.400 23
Protsman, Paige 10 Tri 8.400 23
McCullum, Taylor 12 Cambridge City Lincoln 8.350 27
Carr, Mercedes 10 Richmond 8.300 28
Rogers, Becca 11 Rushville 8.300 28
*Spicer, Brittany 10 Tri 8.300 28
Friend, Amber 11 Connersville 8.150 31
Adams, Breann 10 Richmond 8.000 32
Alvarez, Melinda 11 Cambridge City Lincoln 7.950 33
Bertsch, Shelby 9 Cambridge City Lincoln 7.950 33
Lowhorn, Lauren 11 Tri 7.750 35
Burke, Kayli 9 Cambridge City Lincoln 7.600 36
Ellington, Hunter 10 Connersville 7.450 37

Bars (9.50)
Finish, Name, Grade, School, Score
1. Catania, Caitlyn 12 Hagerstown 9.150 1
2. *Millikan, Ashlan 11 New Castle 9.025 2
3. *Stevenson, Leigh 12 New Castle 8.400 3
4. Hockett, Katie 12 New Palestine 8.375 4
5. Scott, Chelsea 12 Hagerstown 8.350 5
6. Weileman, Whitney 9 New Palestine 8.275 6

Havlin, Grace 10 Morristown 8.150 7
Plankenhorn, Kaci 9 Hagerstown 8.100 8
Albrecht, Sarah 10 Morristown 8.050 9
McCullum, Taylor 12 Cambridge City Lincoln 8.025 10
Purcell, Allie 11 Connersville 8.000 11
*Brooks, Brittney 10 New Castle 7.900 12
Knoop, Kristin 11 New Palestine 7.775 13
Hoffman, Kenzi 9 New Palestine 7.750 14
Murphy, Ashley 11 Rushville 7.425 15
Rockwell, Caitlin 12 Connersville 7.350 16
*Paul, Sarah 12 Tri 7.350 16
Jones, Kendra 12 Franklin County 7.350 16
Thomas, Taylor 12 New Castle 7.225 19
Mann, Kari 9 Morristown 7.050 20
Weiss, Chelsea 11 Hagerstown 6.850 21
Hamill, Emily 12 Rushville 6.750 22
Powell, Jessica 11 Morristown 6.625 23
Love, Jessica 10 Richmond 6.450 24
Seidner, Michelle 9 Cambridge City Lincoln 6.375 25
Conyers, Courtney 12 Tri 6.275 26
Bertsch, Shelby 9 Cambridge City Lincoln 6.175 27
Hutchinson, Lindsey 11 Rushville 6.150 28
Adams, Breann 10 Richmond 6.075 29
Morefield, Regina 10 Richmond 6.000 30
Wampler, Kyrstin 10 Richmond 5.750 31
Haskett, Brooklyn 10 Tri 5.400 32
*Spicer, Brittany 10 Tri 5.300 33
Robertson, Cejay 9 Cambridge City Lincoln 5.300 33
Jones, Janica 10 Rushville 4.100 35
Friend, Amber 11 Connersville 4.050 36
Dudley, Hannah 9 Connersville 3.050 37

Beam (9.525)
Finish, Name, Grade, School, Score
1. Catania, Caitlyn 12 Hagerstown 9.575 1
2. Hockett, Katie 12 New Palestine 9.525 2
3. Knoop, Kristin 11 New Palestine 9.050 3
4. Scott, Chelsea 12 Hagerstown 9.000 4
5. *Millikan, Ashlan 11 New Castle 8.775 5
6. McCullum, Taylor 12 Cambridge City Lincoln 8.750 6

*Brooks, Brittney 10 New Castle 8.650 7
Plankenhorn, Kaci 9 Hagerstown 8.625 8
Hoffman, Kenzi 9 New Palestine 8.575 9
Havlin, Grace 10 Morristown 8.300 10
Albrecht, Sarah 10 Morristown 8.275 11
Powell, Jessica 11 Morristown 8.100 12
Sorrells, Meghan 12 Franklin County 8.025 13
Marshall, Jessica 10 New Palestine 8.025 13
Ball, Kaitlynn 11 Richmond 7.950 15
Jones, Kendra 12 Franklin County 7.575 16
*Paul, Sarah 12 Tri 7.550 17
Rockwell, Caitlin 12 Connersville 7.500 18
Thompson, Josie 11 Tri 7.350 19
*Stevenson, Leigh 12 New Castle 7.300 20
Weiss, Chelsea 11 Hagerstown 7.300 21
Reed, Courtney 11 Richmond 7.300 21
Alvarez, Melinda 11 Cambridge City Lincoln 7.225 23
Burke, Kayli 9 Cambridge City Lincoln 7.000 24
Maggard, Kristiann 10 Rushville 6.925 25
Mann, Kari 9 Morristown 6.725 26
Robertson, Cejay 9 Cambridge City Lincoln 6.650 27
Love, Jessica 10 Richmond 6.650 27
*Spicer, Brittany 10 Tri 6.575 29
Chapman, Shelby 10 Tri 6.500 30
Melton, Alicia 12 New Castle 6.450 31
Murphy, Ashley 11 Rushville 6.225 32
Orme, Hannah 11 Rushville 6.150 33
Thompson, Jessica 10 Richmond 5.950 34
Hamill, Emily 12 Rushville 5.850 35
Brumfield, Brittany 10 Connersville 5.700 36
Purcell, Allie 11 Connersville 5.350 37
Burris, Michelle 12 Connersville 3.550 38

Floor (9.65)
Finish, Name, Grade, School, Score
1. Catania, Caitlyn 12 Hagerstown 9.525 1
2. Hockett, Katie 12 New Palestine 9.200 2
3. Scott, Chelsea 12 Hagerstown 9.025 3
4. Plankenhorn, Kaci 9 Hagerstown 8.925 4
5. Albrecht, Sarah 10 Morristown 8.850 5
6. *Millikan, Ashlan 11 New Castle 8.850 6

*Brooks, Brittney 10 New Castle 8.825 7
Sorrells, Meghan 12 Franklin County 8.725 8
McCullum, Taylor 12 Cambridge City Lincoln 8.650 9
*Stevenson, Leigh 12 New Castle 8.625 10
